Cost guide
What RV and boat storage costs in League City, TX
Published rates from official facility websites in League City. If a lot did not post a price, it is listed as call for rates — we do not invent a number.
Only rates published on a lot's own website are listed. These are not quotes, they can change, and some company-wide starting rates still need to be confirmed with the local office.
| Facility | Space | Published rate |
|---|---|---|
| Clear Creek Boat & RV Storage | Enclosed 30 x 13 x 14 | $260/month |
| Clear Creek Boat & RV Storage | Enclosed 35 x 12 x 12 | $280/month |
| Clear Creek Boat & RV Storage | Enclosed single door 60 x 13 x 14 | $450/month |
| Clear Creek Boat & RV Storage | Drive-through 60 x 13 x 14 | $520/month |
| Clear Creek Boat & RV Storage | Drive-through 60 x 13 x 14 with 30 amp service | $545/month |
| USA RV & Boat Storage — League City | Company starting rate (confirm with this location) | from $195/month, plus $10 per foot over 30' (up to 40') |
Call for rates
These lots did not publish rates on the pages we reviewed: Green Fields LLC Boat Barn No. 1, League City Boat and RV Storage 1 & 2.
See all League City lots, with call and map buttons
Compiled 2026-11-18.